Where KuCoin is available
We only link to an exchange where it is allowed to serve you and where our rules for that country are cleared. If you arrived here from a link on this site, we do not link to KuCoin for the country we detected.
Your row is highlighted below. Each status comes from KuCoin's own terms or a regulator notice, with the date we checked it. Read our full KuCoin review.
Availability by country: KuCoin
KuCoin's market mapStatus by market. Sources and check dates are in the table below.
- India: Available
- Nigeria: Available, no link
- United Arab Emirates: Available, no link
- Kenya: Available, no link
- South Africa: Available, no link
- United States: Not available: US is on KuCoin's restricted list
- United Kingdom: Not linked
- Canada: Not in Ontario or BC; elsewhere not confirmed
- Singapore: Not available: Singapore is on KuCoin's restricted list
- Hong Kong: Not available: Hong Kong is on KuCoin's restricted list
- European Union / EEA: Not available: FMA still bars KuCoin EU operations
- Philippines: Not available: blocked in the Philippines since Aug 2025
- Thailand: Not confirmed
Official restricted-countries list (checked 10 Oct 2026)
| Market | Status | Notes | Checked |
|---|---|---|---|
| India | Available in India | Registered with FIU-IND after a Rs 34.5 lakh penalty (FIU order of 22 Mar 2024). Its lawyers describe it as the first offshore exchange to register. For Indian readers we link to spot trading only. | 10 Oct 2026source (secondary) |
| Nigeria | Available in Nigeria | Available in Nigeria — we don't link to it. Nigeria is not on KuCoin's restricted list (Terms of Use, section 17(5)). | 10 Oct 2026source |
| United Arab Emirates | Available in United Arab Emirates | Available in United Arab Emirates — we don't link to it. The UAE is not on KuCoin's restricted list. We found no VARA licence. | 10 Oct 2026source |
| Kenya | Available in Kenya | Available in Kenya — we don't link to it. Kenya is not on KuCoin's restricted list. | 10 Oct 2026source |
| South Africa | Available in South Africa | Available in South Africa — we don't link to it. South Africa is not on KuCoin's restricted list. | 10 Oct 2026source |
| United States | Not available: US is on KuCoin's restricted list | The US, including its territories, is on KuCoin's restricted list. | 10 Oct 2026source |
| United Kingdom | Not linked | We show no exchange links for readers in United Kingdom. The UK is not on KuCoin's restricted list, but KuCoin has appeared on the FCA's warning list in the past. | 10 Oct 2026source (secondary) |
| Canada | Not in Ontario or BC; elsewhere not confirmed | Served with limits or via a local entity; we show no link. KuCoin excludes Ontario and British Columbia. We found no Canadian registration for KuCoin, so we do not link it anywhere in Canada. | 10 Oct 2026source |
| Singapore | Not available: Singapore is on KuCoin's restricted list | Singapore is on KuCoin's restricted list. | 10 Oct 2026source |
| Hong Kong | Not available: Hong Kong is on KuCoin's restricted list | Hong Kong is on KuCoin's restricted list. | 10 Oct 2026source |
| European Union / EEA | Not available: FMA still bars KuCoin EU operations | Served with limits or via a local entity; we show no link. KuCoin EU Exchange GmbH is on ESMA's register (authorised by Austria's FMA on 27 Nov 2025). The FMA prohibited new business on 19 Feb 2026 and lifted that ban on 18 May 2026, but says commencement of business operations remains prohibited. KuCoin's global terms also exclude France and the Netherlands. | 11 Oct 2026source (secondary) |
| Philippines | Not available: blocked in the Philippines since Aug 2025 | Named in the Philippine SEC's August 2025 advisory; access was blocked by telecoms. | 10 Oct 2026source (secondary) |
| Thailand | Not confirmed | Status not confirmed; we show no link. KuCoin TH (ERX) has reportedly been suspended by Thailand's SEC since January 2026 and allows withdrawals only; we found only one source for this. | 10 Oct 2026source (secondary) |
| Other countries | Not reviewed | We have not reviewed other countries yet, so we show no link to KuCoin there. |
EU covers EU and EEA member states. Status comes from the exchange's own terms and regulator notices; "Not linked" means we show no exchange link for that country under our own rules, whatever the exchange's status there.
Looking for an exchange that serves your country? See exchanges by country and our methodology.